Significant shareholders
Shares in issue: 153.9m £1 Ordinary Shares in Issue, as at Last Close.
Major Shareholders Information| Shareholder Name (* - Executive/Director) | Amount | % Holding |
|---|
| Lord NCJ Rothschild (total) | 20,698,841 | 13.45 |
| Lord Rothschild* (direct control) | 16,311,771 | 10.60 |
| SJP Trustee Company Ltd | 16,095,909 | 10.46 |
| Lady Rothschild | 12,021,851 | 7.81 |
| Five Arrows Limited | 6,757,835 | 4.39 |
| Legal & General Group PLC | 5,421,904 | 3.52 |
Help using this page