TR-1: notification of major interests in shares
1. Identity of the issuer or the underlying issuer of existing shares to which voting rights are attached: | RIT Capital Partners plc | ||||||||||
2. Reason for the notification (please tick the appropriate box or boxes) | |||||||||||
An acquisition or disposal of voting rights | X | ||||||||||
An acquisition or disposal of financial instruments which may result in the acquisition of shares already issued to which voting rights are attached | |||||||||||
An event changing the breakdown of voting rights | |||||||||||
Other (please specify):___________________________________________ | |||||||||||
3. Full name of person(s) subject to the notification obligation: | Saffery Champness ("SC") | ||||||||||
4. Full name of shareholder(s) (if different from 3.): | Saffery Champness Trust Corporation ("SCTC") Rysaffe Trustee Company (C.I.) Limited ("RTC") | ||||||||||
5. Date of the transaction (and date on which the threshold is crossed or reached if different): | 16 December 2009 | ||||||||||
6. Date on which issuer notified: | 16 December 2009 | ||||||||||
7. Threshold(s) that is/are crossed or reached: | Not Applicable | ||||||||||
8. Notified details: | Voting rights as at 16 December 2009 | ||||||||||
A: Voting rights attached to shares | |||||||||||
Class/type of shares if possible using the ISIN CODE | Situation previous to the Triggering transaction | Resulting situation after the triggering transaction | |||||||||
Number of Shares | Number of Voting Rights viii | Number of shares | Number of voting rights ix | % of voting rights | |||||||
Direct | Direct x | Indirect xi | Direct | Indirect | |||||||
Ordinary | 11964,484 | 11964,484 | 10,947,966 | 10947,966 | 7% | ||||||
B: Financial Instruments | ||||
Resulting situation after the triggering transaction xii | ||||
Type of financial instrument | Expiration date xiii | Exercise/ Conversion Period/ Date xiv | Number of voting rights that may be acquired if the instrument is exercised/ converted. | % of voting rights |
N/A | ||||
Total (A+B) | |||
Number of voting rights | % of voting rights | ||
10,947,966 | 7% | ||
9. Chain of controlled undertakings through which the voting rights and/or the financial instruments are effectively held, if applicable xv: | |||
SCTC is the controlled undertaking of Saffery Champness Holdings Limited ("SCH") and holds 10,946,541 voting rights. This is a direct holding of 7%. SCH is the controlled undertaking of SC. RTC is the controlled undertaking of SCH and holds less than 3% of voting rights directly. This notification is alos intended to cover the notification obligations of SCTC and SCH. | |||
Proxy Voting: | |
10. Name of the proxy holder: | N/A |
11. Number of voting rights proxy holder will cease to hold: |
|
12. Date on which proxy holder will cease to hold voting rights: |
|
13. Additional information: | Holding relates to shares held as trustee. Other trustees will notify separately if necessary. |
14. Contact name: | Helen Green |
15. Contact telephone number: | 01481 721374 |
Annex Notification Of Major Interests In Shares xvi
A: Identity of the person or legal entity subject to the notification obligation | |
Full name (including legal form for legal entities) | Saffery Champness |
Contact address (registered office for legal entities) | PO Box 141 La Tonnelle House Les Banques St Sampson Guernsey GY1 3HS |
Phone number | Please see below |
Other useful information (at least legal representative for legal persons) | Helen Green |
B: Identity of the notifier, if applicable xvii | |
Full name | Helen Green |
Contact address | Saffery Champness PO Box 141 La Tonnelle House Les Banques St Sampson Guernsey GY1 3HS |
Phone number | 01481 721374 |
Other useful information (e.g. functional relationship with the person or legal entity subject to the notification obligation) | Director of SCTC |
C: Additional information |
Notes
RNS news service provided by Hemscott Group Limited.