Information on this page is updated via a feed from the London Stock Exchange's Regulatory News Service. To retrieve the full story please click on the headline. Stories
will open in a popup window.
| Time | Date | Headline |
|---|---|---|
| 07:00 | 03/04/12 | RIT Capital Partners PLC - Sale of Agora Oil and Gas to Cairn Energy |
| 17:13 | 23/03/12 | RIT Capital Partners PLC - Director/PDMR Shareholding |
| 16:16 | 20/03/12 | RIT Capital Partners PLC - Director Declaration |
| 08:31 | 16/03/12 | RIT Capital Partners PLC - Replacement: STRATEGIC PARTNERSHIP WITH EdR GROUP |
| 07:00 | 16/03/12 | RIT Capital Partners PLC - RIT ANNOUNCES STRATEGIC PARTNERSHIP WITH EdR GROUP |
| 17:25 | 08/03/12 | RIT Capital Partners PLC - Net Asset Value(s) |
| 09:00 | 22/02/12 | RIT Capital Partners PLC - Launch of Tamar Energy |
| 07:00 | 16/02/12 | RIT Capital Partners PLC - Interim Management Statement |
| 17:22 | 10/01/12 | RIT Capital Partners PLC - Net Asset Value(s) |
| 07:00 | 14/12/11 | RIT Capital Partners PLC - Holding(s) in Company |
Financial information provided by Hemscott Group Ltd, a Morningstar company.