Shares in issue: 153.9m £1 Ords
| Director Name | Amount | % Holding |
|---|---|---|
| Lord Rothschild (beneficial) | 18,260,041 | 11.87 |
| Lord Rothschild (non-beneficial) | 9,936,049 | 6.46 |
| Lord Douro (non-beneficial) | 80,000 | 0.52 |
| Mikael Breuer-Weil | 25,146 | 0.02 |
| Lord Douro (beneficial) | 20,000 | 0.01 |
| Lord Myners | 10,000 | 0.01 |
| John E Cornish | 8,281 | 0.01 |
| Name | Date | Type | Amount | Price (p) | Value (£) | Holding No. | Holding (%) |
|---|---|---|---|---|---|---|---|
| Lord Jacob Rothschild | 02/07/2010 | Purchase | 897 | 1131.5 | 10,149 | 18,660,441 | 12.13% (beneficial) |
| Duncan Budge | 12/05/2010 | Transfer | 5,000 | n/a | n/a | 35,139 | 0.02% (beneficial) |
| Duncan Budge | 12/05/2010 | Transfer | 5,000 | n/a | n/a | 15,000 | 0.01% (non-beneficial) |
| Lord Jacob Rothschild | 26/03/2010 | Transfer | n/a | n/a | n/a | 18,659,144 | 12.13% (beneficial) |
| Lord Jacob Rothschild | 26/03/2010 | Transfer | n/a | n/a | n/a | 7,861,021 | 5.11% (non-beneficial) |
| Lord Jacob Rothschild | 17/12/2009 | Transfer | 1,016,518 | n/a | n/a | 19,063,713 | 12.39% (beneficial) |
| Lord Jacob Rothschild | 17/12/2009 | Transfer | 1,016,518 | n/a | n/a | 7,546,452 | 4.85% (non-beneficial) |
| Lord Jacob Rothschild | 16/12/2009 | Purchase | 614 | 980 | 6,017 | 20,080,231 | 13.05% |
| Mikael Breuer-Weil | 23/11/2009 | Purchase | 10,000 | 960 | 96,000 | 40,000 | 0.26% |
| Lord Jacob Rothschild | 25/09/2009 | Purchase | 1,472 | 977 | 14,374 | 20,079,617 | 13.00% |
| Mikael Breuer-Weil | 24/09/2009 | Purchase | 15,000 | 969 | 145,275 | 30,000 | 0.20% |
| Lord Jacob Rothschild | 19/09/2008 | Purchase | 604 | 1,170 | 7,070 | 20,077,541 | 12.97% |
| Lord Jacob Rothschild | 19/09/2008 | Purchase | 604 | 1,170 | 7,070 | 20,078,145 | 12.97% |
| Mikael Breuer-Weil | 04/09/2008 | Purchase | 5,000 | 1,179 | 58,950 | 15,000 | 0.01% |
| Mikael Breuer-Weil | 18/07/2008 | Purchase | 10,000 | 1,140 | 114,000 | 10,000 | 0.01% |
Financial information provided by Hemscott Group Ltd, a Morningstar company.